Pronađeno 82 proizvoda.
| Model | Opis | Cijena |
|---|---|---|
Future Automation / ACCESSORIES | ||
| VESA100200-AP | VESA 100 / 200 Adaptor for FSM | 296,17 kn |
|
||
| FSH-AP | Custom Adapter Plates for use with FSH - Screen must be specifed at point or order (B&O AND LOEWE) | 454,13 kn |
|
||
| AP-LOE-V300 | Adaptor Plate for PSE90 V300 to mount Loewe screen - Model to be specified at point of order | 937,86 kn |
|
||
| CM-VESA | Ceiling Mount for LCD Screens 17 to 23 inch with VESA 75 / 100 Mount Specify length of pole at point of order | 3.731,74 kn |
|
||
| CM-C | Ceiling Mount for LCD / Plasma Screens 26 to 32 inch with Group C Mount Specify length of pole at point of order | 4.936,17 kn |
|
||
| CM-A | Ceiling Mount for Plasma Screens 37 to 50 inch with Group A Mount Specify length of pole at point of order | 4.936,17 kn |
|
||
| CH | Horizontal Out the Ceiling Screen Hinge Mechanism for 26 to 50 inch Screens | 48.868,09 kn |
|
||
| CHT | Horizontal Out the Ceiling Screen Hinge with Telecopic Drop mechanism for 26 to 50 inch Screens | 68.612,77 kn |
|
||
| LB | Electric Pitched Ceiling Bracket for 32 to 50 inch Screens | 13.821,28 kn |
|
||
| FLI | Inverted Lift with mechanised flap for 15 to 23 inch Screens (See size matrix before ordering) | 17.770,16 kn |
|
||
| PLI | Inverted Lift with Mechanised Flap for 26 to 50 inch Screens (See size matrix before ordering) | 31.492,77 kn |
|
||
| PLI-ET | Inverted Plasma Lift with Electric Tilt and Mechanised Flap for 26 to 50 inch Screens (See size matrix before ordering) | NAZVATI |
|
||
| PLIT | Inverted Plasma Lift with telescopic drop and mechanised flap for 26 to 50 inch Screens (See size matrix before ordering) | NAZVATI |
|
||
| FLIS | Inverted Lift with Swivel and Mechanised Flap for 15 to 23 inch Screens (See size matrix before ordering) | 25.668,09 kn |
|
||
| PLIS | Inverted Plasma Lift and Swivel with Mechanised Flap for 26 to 50 inch Screens(See size matrix before ordering) | 41.365,11 kn |
|
||
| FA-UAC | Three Motor Blind / Screen Control Unit | 2.961,71 kn |
|
||
| SU | Motorised Table Top Rotator for 26 to 50 inch Screens | 12.834,04 kn |
|
||
| FM-STANDARD | Aluminium Floor Mount for 26 to 50 inch Screens 800mm in height | 4.936,17 kn |
|
||
| FM-BESPOKE | Aluminium Floor Mount for 26 to 50 inch Screens - Custom height specified at point or order | 6.417,00 kn |
|
||
| SM-AUDICA | Allows an Audica Centre Speaker to be supported under our PS42-A / PS50-A / CM-A | 888,51 kn |
|
||
| SM-DF MULTI | Allows Artcoustic DF-Multi Speakers to be supported under our PF/ PS / FM-A / CM-A | 493,62 kn |
|
||
| SM-SOLO | Allows Def Tech Mythos Solo to be supported under our PF/ PS / FM-A / CM-A | 888,51 kn |
|
||
| SM-UNIVERSAL | Universal Center Speaker Mount to attach to PFA / PS42 / PS50 | 888,51 kn |
|
||
| SM-BEOLAB7 | Allows a Beolab 7 Speaker to be supported under our PS42-A / PS50-A | 1.184,68 kn |
|
||
| DL | Minature Lift Mechanism ideal for TFT monitors up to 23 inch | 12.340,43 kn |
|
||
| DLH | Minature Lift Mechanism with Manual Hinge ideal for TFT monitors up to 23 inch | 14.808,56 kn |
|
||
| FL | LCD Lift with Mechanised Flap for 15 to 23 inch Screens (See size matrix before ordering) | 17.770,21 kn |
|
||
| FLS | LCD Lift & Swivel with Mechanised Flap for 15 to 23 inch Screens (See size matrix before ordering) | 26.655,32 kn |
|
||
| CL1 | Flat Screen Compact Lift Mechanism for up to 26 inch Screens | 14.314,86 kn |
|
||
| CL2 | Flat Screen Compact Lift Mechanism for up to 32 inch Screens | 14.314,89 kn |
|
||
| TVL1 | Push up Lid Lift Mechanism for up to 42 inch Screens | 16.289,36 kn |
|
||
| TVL2 | Push Up Lid Lift Mechanism for up to 50 inch Screens | 16.289,36 kn |
|
||
| PL-BESPOKE | Custom Sized Lift with Mechanised Flap for 26to 50 inch Screens (See size matrix before ordering) | 29.518,30 kn |
|
||
| PLS-BESPOKE | Plasma Lift with two way swivel and mechanised flap for 26 to 50 inch Screens (See size matrix before ordering) | 42.451,06 kn |
|
||
| ML-BESPOKE | Heavy Duty / Marine Suitable Plasma Lift with Mechanised Flap suitable for 50 to 65 inch Screens and Marine Applications for 26 to 65 inch Screens (See size matrix before ordering) | 43.438,30 kn |
|
||


